Currently viewing JO-18

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-18

Team Division Initial 1/16/10 1/30/10 2/13/10 2/27/09 3/13/10 3/27/10 4/10/10 Final
Biltmore 18 Black details Platinum 2100 2160 2160
Club Red 18 Red details Platinum 2100 2144 2144
Brick City Firestorm details Platinum 2100 2115 2115
Piedmont Mizuno 18 details Platinum 2100 2100 2100
ECJVC 18 details Platinum 2100 2100 2100
Set Point 18 Black details Platinum 2100 2100 2100
I.C. Stars 18 details Platinum 2100 2100 2100
Carolina Cougars 18U details Platinum 2100 2100 2100
Jammers 18s Black details Platinum 2100 2100 2100
Triangle 18 Black details Platinum 2100 2100 2100
Triangle 18 Blue details Platinum 2100 2100 2100
CJV 18 Crush details Platinum 2100 2100 2100
CCVC-TCA 18-1 details Platinum 2100 2100 2100
NC Elite 18-1 details Platinum 2100 2100 2100
NC Elite 18-2 details Platinum 2100 2100 2100
LNVB18 Black details Platinum 2100 2100 2100
CPVC 18's Cobras details Gold 1900 1975 1975
Carolina Storm 18-1 details Gold 1900 1951 1951
SSVC 18 - North details Gold 1900 1949 1949
Set Point 18 Gold details Gold 1900 1940 1940
HAVC Inferno details Gold 1900 1926 1926
Caswell Crush details Gold 1900 1914 1914
Sports Academy Ice Storm details Gold 1900 1900 1900
CUVC Thunder details Gold 1900 1900 1900
Sportsplex 18-1 details Gold 1900 1851 1851
TEAM 1ST details Gold 1900 1848 1848
WAVE 18 details Gold 1900 1839 1839
Alamance Force 18 details Gold 1900 1836 1836
WNC18's Warriors details Gold 1900 1825 1825
GVBC 18 details Gold 1900 1823 1823
Pannix 18 details Silver 1700 1797 1797
FAVA Assault details Silver 1700 1762 1762
NEW High Fliers details Silver 1700 1753 1753
Race City 18 details Silver 1700 1718 1718
BCVC 18 Black details Silver 1700 1708 1708
CCVC-TCA 18-2 details Silver 1700 1700 1700
Champion 18 details Silver 1700 1690 1690
Carolina Storm 18-2 details Silver 1700 1670 1670
VC Vipers 18 details Silver 1700 1660 1660
Lady Crusaders details Silver 1700 1621 1621
Caswell Wildcats details Bronze 1500 1568 1568
Brick City Blaze details Bronze 1500 1538 1538
Alexander Aces details Bronze 1500 1530 1530
Venom 18U Black details Bronze 1500 1529 1529
Venom 18U Red details Bronze 1500 1511 1511
Silver Coast Tide details Bronze 1500 1505 1505
LC Storm 18's details Bronze 1500 1500 1500
Boiling Springs Tornadoes details Bronze 1500 1492 1492
Brick City N'Ferno details Bronze 1500 1485 1485
Alexander Black details Bronze 1500 1461 1461
TCV Hurricanes details Bronze 1500 1448 1448
HRVC Angels details Copper 1300 1336 1336
TRVC Senior Aces details Copper 1300 1306 1306
KM Gold Diggers details Copper 1300 1300 1300
OSIMA Heat 18 details Copper 1300 1300 1300
FC Explosion details Copper 1300 1300 1300
Stampede (17's) details Copper 1300 1300 1300
GCVC Pink Panthers details Copper 1300 1285 1285
Stanly Extreme details Copper 1300 1283 1283
RM Panthers details Copper 1300 1235 1235
Sampson Cyclones details Copper 1300 1209 1209