Currently viewing JO-17

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-17

Team Division Initial 1/16/10 1/30/10 2/13/10 2/27/10 3/13/10 3/27/10 4/10/10 Final
Carolina Select 17 details Platinum 2100 2153 2153
AAVC 17 details Platinum 2100 2145 2145
Club Red 17 Red details Platinum 2100 2141 2141
HRVC Pixies details Platinum 2100 2119 2119
Piedmont Mizuno 17's details Platinum 2100 2100 2100
Triangle 17 Black details Platinum 2100 2100 2100
Triangle 17 Blue details Platinum 2100 2100 2100
CCVC-TCA 17-1 Fury details Platinum 2100 2100 2100
CUVC Slam details Platinum 2100 2100 2100
CHAVC Kaepa Chill details Platinum 2100 2100 2100
Biltmore 17 Black details Platinum 2100 2100 2100
NC Elite 17-1 details Platinum 2100 2100 2100
LNVB 17 Black details Platinum 2100 2100 2100
Carolina Storm 17-1 details Platinum 2100 2095 2095
Carolina Cougars 17 National details Platinum 2100 2071 2071
North Valley 17's details Gold 1900 1951 1951
DOVE 17 details Gold 1900 1942 1942
Bridge-WNC 17's details Gold 1900 1910 1910
FAVA Attack details Gold 1900 1908 1908
TCV Vipers details Gold 1900 1902 1902
FVAA Select details Gold 1900 1900 1900
ECJVC 17 details Gold 1900 1900 1900
SSVC 17 - North details Gold 1900 1900 1900
CUVC Blaze details Gold 1900 1900 1900
CPVC 17 Storm details Gold 1900 1900 1900
WNC 17's Flames details Gold 1900 1900 1900
AVC-Black Ice details Gold 1900 1894 1894
Biltmore 17 White details Gold 1900 1887 1887
GVBC 17 details Gold 1900 1856 1856
Sportsplex 17-1 details Gold 1900 1854 1854
ACVC details Silver 1700 1748 1748
BCVC 17 Black details Silver 1700 1738 1738
FC Firecrackers 17 details Silver 1700 1738 1738
FAVA Enforcers details Silver 1700 1726 1726
Jammers 17s Blue details Silver 1700 1713 1713
KVC-Kaos details Silver 1700 1710 1710
Sports Academy Rayne Storm details Silver 1700 1700 1700
Silver Coast Ripcurl details Silver 1700 1700 1700
MC Hammers details Silver 1700 1700 1700
CHAVC Kaepa Fierce details Silver 1700 1698 1698
YVVC Hope details Silver 1700 1685 1685
WAVE 17 details Silver 1700 1677 1677
Scotland VBC details Silver 1700 1661 1661
Cape Fear Riptide details Silver 1700 1653 1653
HP-Powerhouse details Silver 1700 1620 1620
Xtreme 17 details Bronze 1500 1571 1571
NC Dominators 17 details Bronze 1500 1557 1557
HAVC Lightning details Bronze 1500 1519 1519
Deep River Tigers details Bronze 1500 1514 1514
Camden 17's details Bronze 1500 1507 1507
Midway Thunder details Bronze 1500 1500 1500
Biltmore 17 Purple details Bronze 1500 1500 1500
Stanly Extreme 17 details Bronze 1500 1468 1468
SSVC 17 - Central details Bronze 1500 1467 1467
Lady Knights details Bronze 1500 1459 1459
Burlington Blaze details Bronze 1500 1455 1455
Midway Storm details Copper 1300 1353 1353
SSVC 17 - Phantoms details Copper 1300 1332 1332
Caswell Explosion details Copper 1300 1331 1331
Bunn Hurricanes 17 details Copper 1300 1325 1325
Jump Start I details Copper 1300 1300 1300
Southern Spikers details Copper 1300 1300 1300
Champion 17 details Copper 1300 1285 1285
MOVE 17 details Copper 1300 1283 1283
TVC Blue details Copper 1300 1282 1282
Chair City Vikings details Copper 1300 1246 1246
Stampede details Copper 1300 1246 1246
MOVE 16 (16's) details Copper 1300 1200 1200